Construction standards & guidelines
Design Guidelines
Standard details
Select a category below to view the standard details (last updated March 2023).
For the old standards, see the Urban Elements Catalogue.
| Detail # | Description | Previous standard |
|---|---|---|
| CoA 207 | 140mm Upright Heritage Blue Stone Kerb & Watertable | N/A |
| CoA 242 | Heritage Bluestone Driveway Crossover | N/A |
| CoA 245 | Heritage Stone Spoon Drain | N/A |
| Detail # | Description | Previous standard |
|---|---|---|
| CoA 540 | Bus Stop Design Template | C 130-01 |
| CoA 541 | Bus Stop Seat Location - Seat Facing Property | C 130-03 |
| CoA 542 | Bus Stop Seat Location - Seat Facing Road | C 130-03 |
| CoA 543 | Bus Stop Treatment – Sealed Footpath | C 130-04 |
| CoA 544 | Bus Stop Treatment – Unsealed Footpath | C 130-05 |
| Detail # | Description | Previous standard |
|---|---|---|
| CoA 701 | Bollard - Fixed | N/A |
| CoA 702 | Bollard - Removable | N/A |
| CoA 705 | Bollard – Timber | LA 111-01 |
| CoA 706 | Bench | F 110-01 |
| CoA 707 | Seat | F 120-01 |
| CoA 708 | Bin Enclosure | F 210-01 |
| CoA 709 | Bicycle racks – Type 1 | F 520-01 |
| CoA 710 | Bicycle racks – Type 2 | F 521-01 |
| CoA 711 | Timber Post Barrier | LA 110-01 |
| CoA 730 | Shared Path Bollard - Fixed | N/A |
| CoA 731 | Shared Path Bollard - Removable | N/A |
Urban Elements Catalogue (Technical Notes)
View chapters of the previous design notes and construction standards (last updated August 2021).
Drafting guidelines
- Design and Drawing Guidelines (198KB)
- Linetype files (ZIP, 30KB)
- Title Blocks, CTB, scale bars and north point (ZIP, 350KB)
- Typical design drawings (ZIP, 9.5MB)
These were last updated October 2020. - Drafting Manual for external consultant use (484KB)
This was last updated May 2023.
Technical specifications
Project Handover
City works
A City Works Permit is required when undertaking commercial maintenance or construction works in public areas.
For information about, and to apply refer to the City Works page.