Central Market Car Park
| Details | ||
| Location: | 21–59 Grote Street | |
| Entry/Exit: | Grote and Gouger Streets | |
| Telephone: | 8203 7203 |
| Hours of Operation | ||||||
| Monday – Thursday | 7.00am–12 midnight | |||||
| Friday | 6.30am–1.00am | |||||
| Saturday | 6.30am–1.00am | |||||
| Sunday | 9.00am–10.00pm | |||||
| Public Holidays | 10.00am–10.00pm (except Good Friday & Christmas Day - closed) | |||||
| Parking Fees - Payable by cash, credit card, EFTPOS and cheque | ||
|---|---|---|
| Weekday Charges | ||
| 0–1 hour | $2.20 | |
| 1–2 hours | $3.60 | |
| 2–3 hours | $6.00 | |
| 3–4 hours | $12.00 | |
| 4–5 hours | $15.50 | |
| 5–6 hours | $18.50 | |
| Over 6 hours | $25.20 | |
|
Night Charges $3 flat fee after 6pm Monday to Thursday, after 9:30pm on Friday and other late shopping nights and after 5pm on Saturday. |
||
| Flat Rate | $3.00 | |
| Sunday/Public Holiday Charges | ||
| 0–1 hour | $2.00 | |
| 1–2 hours | $4.00 | |
| 2–3 hours | $6.00 | |
| Motorbikes (located on Lvl 1) | $3.50 | |
| Bike Lockers (Yellow Lock Up Boxes) | ||
| $11 per month (6 months payable in advance). $50 deposit for key. | ||
| Free, undercover bike racks also available for cyclists. | ||
| Other Information | |
| Height Clearance | 2.06m |
| Customers spending more than $10 at the Market on Wednesdays will be handed a voucher from that stall holder. This entitles them to 2 hours free parking. | |
